ဒီလိုဖ်က္ႀကပါ . ....... . ...




ဒီလို အေကာင္းႀကီးကို . . ..




ဒီလို အေကာင္းႀကီးကို . . ..




| Comparison of Specifications Apple iPad 2 vs Apple iPad 3 (New iPad 4G) |
|||
| Design | Apple iPad 2 | Apple iPad 3 (New iPad 4G) | |
| Form Factor | Slate | Tablet | |
| Keyboard | Virtual full keyboard with swype | Virtual full keyboard with microphone key for dictation by Siri | |
| Dimension | 241.2 x 185.7 x 8.8 mm (9.5 x 7.31 x 0.35 in) | 241.2 x 185.7 x 9.4 mm (9.5 x 7.31 x 0.37 in) | |
| Weight | 601g (1.33 lbs) Wi-Fi only; 607 (1.34lbs) 3G CDMA; 613g (1.35lbs) 3G GSM | 652 g (1.44 lbs) Wi-Fi only; 662g (1.46lbs) Wi-Fi + 4G | |
| Body Color | Black, White | Black, White | |
| Display | Apple iPad 2 | Apple iPad 3 (New iPad 4G) | |
| Size | 9.7 in | 9.7 in | |
| Resolution | 1024 x 768 pixels | 2048 x 1536 pixels; 264ppi | |
| Features | IPS technology, Glossy widescreen, oleophobic coated, | IPS technology, Glossy widescreen, oleophobic coated, | |
| Sensors | 3 axis gyro, Illumination Sensor | Accelerometer, Ambient light sensor, 3-axis Gyro, illumination Sensor | |

:D ။
ကဲအခုေတာ့ Windows 8 Skin ေလးေဒါင္းဖုိအတြက္တင္ေပးလုိက္တယ္ က်ြန္ေတာ္အရမ္း