Router ရဲ႕ Default IP Adress List ေတြ ကိုသိသေလာက္ေလး မွ်ေဝလိုက္ပါတယ္........
Router Manufacturers | Default IP Addresses |
3Com | 192.168.1.1 |
Apple | 10.0.1.1 |
Asus | 192.168.1.1, 192.168.1.220 |
Belkin | 192.168.2.1, 10.1.1.1 |
Buffalo | 192.168.11.1 |
Dell | 192.168.1.1 |
D-Link | 192.168.0.1, 0.30, 0.50, 1.1, 10.1.1.1 |
Linksys | 192.168.0.1, 1.1 |
Microsoft | 192.168.2.1 |
Motorola | 192.168.10.1, 20.1, 30.1, 62.1, 100.1, 102.1, 1.254 |
MSI | 192.168.1.254 |
Netgear | 192.168.0.1, 0.227 |
Senao | 192.168.0.1 |
SpeedTouch | 10.0.0.138, 192.168.1.254 |
Trendnet | 192.168.0.1, 1.1, 2.1, 10.1, |
U.S. Robotics | 192.168.1.1, 2.1, 123.254 |
Zyxel | 192.168.1.1, 2.1, 4.1, 10.1, 1.254, 10.0.0.2, 0.138 |
No comments:
Post a Comment